FIRST SEMESTER
SECOND SEMESTER
FIRST SEMESTER
COURSE | TITLE | LT | LB | CR |
MAIN COURSES | ||||
ENGL 01-xx | Prep. English I | 7.5 | 2.5 | 4 |
ENGL 02-xx | Prep. English III | 7.5 | 2.5 | 4 |
MATH 001 | Prep. Math I | 4 | 0 | 4 |
MATH 012 | Prep. Math III | 3 | 2 | 4 |
PYP 001 | Prep. Physical Science | 0 | 2 | 2 |
PE 001 | Prep. Health and Physical Educ. I | 0 | 2 | 1 |
MODULAR COURSES | ||||
PYP 011-xx | General Safty | 0.5 | 0 | 0.5 |
PYP 012-xx | Automotive Car System | 0.5 | 0 | 0.5 |
PYP 031-xx | MS Office | 0.5 | 0 | 0.5 |
PYP 032-xx | Arduino | 0.5 | 0 | 0.5 |
20 | 11 | 16 |
SECOND SEMESTER
COURSE | TITLE | LT | LB | CR |
MAIN COURSES | ||||
ENGL 03-xx | Prep. English III | 7.5 | 2.5 | 4 |
ENGL 04-xx | Prep. English IV | 7.5 | 2.5 | 4 |
MATH 002 | Prep. Math II | 4 | 0 | 4 |
PYP 002 | Introduction to Digital Technologies | 2 | 0 | 2 |
PE 002 | Prep. Health and Physical Educ. II | 0 | 2 | 1 |
MODULAR COURSES | ||||
PYP 021-xx | Basics and Graphics | 0.5 | 0 | 0.5 |
PYP 022-xx | Self-Management | 0.5 | 0 | 0.5 |
PYP 041-xx | MATLAB | 0.5 | 0 | 0.5 |
PYP 042-xx | Critical Thinking | 0.5 | 0 | 0.5 |
20 | 9 | 15 |
*Modular courses can alternate (- xx: = FH/SH)